Applies to the daily usage export delivered to your storage. Version 2 starts with usage for Friday 09 April 2027. The last version 1 file is usage for Thursday 08 April 2027. There is no overlap period: each day is delivered in one version only.
| Version 1 | Version 2 | Notes |
|---|---|---|
usage_YYYY-MM-DD.csv in the export folder | v2/usage_YYYY-MM-DD.csv | New subfolder. Delivery time is unchanged. |
usage_date: your billing time zone | usage_date_utc: UTC | Days now run midnight to midnight UTC, so a day's totals move against version 1. |
api_key_id | key_id | Same values. |
deployment | deployment_name and model | model is the base model behind the deployment, e.g. gpt-4o. |
input_tokens | prompt_tokens and cached_prompt_tokens | Cached prompt tokens are reported separately and billed at half the prompt rate. prompt_tokens excludes them. |
output_tokens | completion_tokens | Same values. |
cost_usd | billed_amount and billing_currency | billing_currency is USD for all US agreements. |
usage_date_utc,key_id,deployment_name,model,prompt_tokens,cached_prompt_tokens,completion_tokens,billed_amount,billing_currency 2027-04-09,kmm-aoai-1a2b3c4d,kmm-gpt4o-prod,gpt-4o,1843200,512000,402100,9.4210,USD
Contact your account team. Version 1 cannot be extended past the date above.